Thermal and Evolved Gas Analyzer
4/28/08 CWF V9
Pressure
Sensor ( 0-1Bar )
background reduction
4/28/08 CWF V9 Evolved Gas Analyzer
Aker1
P30
P1000 Asco 1 V40
P1001
MF1
F1001
Oven MF2
V60 V7.2
Asco 2
V80
Mass Spec
MF3
4/28/08 CWF V9
| ID | Pressure of Interest | Limits | ID | Frit Description | Pore Size | Conductance | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P1000 | Carrier Gas Pressure | 1 -4.48 Bar | Microns | (SCCM/mb) | ||||||||||||||
| P30 | Manifold pressure | Appr 38 mB | F10 | Carrier Tank Frit | 0.2 | 0.0054 | ||||||||||||
| F30 | Regulating frit 1 | 2 x 2.0 | 0.019 | |||||||||||||||
| P50 | Oven Pressure | Mars amb < 40 mB | ||||||||||||||||
| F1001 | Cal Tank Frit | 0.2 | 0.0054 | |||||||||||||||
| P80 | Pressure at Mass Spec Sample Inlet | 6 to 30 mB | F50 | Oven Entrance frit | 0.2 | 0.0054 | CF5 | |||||||||||
| F60 | Oven Exit Frit | 2 | 0.0397 | CF4 | ||||||||||||||
| P1002 | Mars Atmosphere | 6 – 12 mB* | F80 | EGA filter | 0.2 | 0.0054 | ||||||||||||
| P1001 | Cal Gas Pressure | 1 -4.48 Bar | F90 | EGA exit filter | 2x 1.0, | 0.003 | ||||||||||||
| 2x 0.5 | CF3 | |||||||||||||||||
| ID | Volume Description | Value (cm^3) | F110 | Bypass Frit | 0.2 CF1 | 0.003 | ||||||||||||
| V10 | Pre-regulating valve | 0.0075 | ||||||||||||||||
| V20 | carrier Post regulating valve | 0.2090 | F20 | Aker Flow Coeff | n/a | 0.280 | ||||||||||||
| V30 | Manifold | 0.8920 | F40 | ASCO Flow Coeff | n/a | 0.100 | ||||||||||||
| V40 | Entrance Volume | 1.9570 | ||||||||||||||||
| V50 V60 | Oven Volume Exit Volume | 0.0530 0.2940 | ID | Mass Flow | Value | |||||||||||||
| V71 | TA exit conduit | 0.6530 | MF1 | Into Oven | Approx 0.04 SCCM | |||||||||||||
| V72 | EGA entrance conduit | 0.1850 | MF2 | Oven Leak | < ±10% of oven | |||||||||||||
| V73 | Transfer Tube | 0.1600 | mass flow | |||||||||||||||
| V80 V100 | EGA Sample manifold Pre-regulating valve cal | 1.5200 0.0075 | MF3 | Sample into Mass Spec | 1e-6 SCCM | |||||||||||||
| V110 | Bypass Valve Dead | 0.0039 | MF4 | Mars leak back into | < 1% of sample | |||||||||||||
| Volume | sample manifold | |||||||||||||||||
| 4/28/08 CWF V9 | * Depending on Landed Elevation | |||||||||||||||||
CF1 Must tweak this to get correct pressure in EGA when all assembled Chuck Fellows, 1/19/2005
CF3 Measured EQM 4/28/08 Chuck Fellows, 5/16/2008
CF4 measured EQM unused #4 female and unmated cell #2 Chuck Fellows, 5/16/2008
CF5 measured 1 unmated male and two mated halves that give solid estimate Chuck Fellows, 5/16/2008