DATE: 900101 DOY: 001 DSS 40                               
                                                           
 TIME     DEW PT    TEMP   PRESSURE   H2O PARTIAL RELATIVE 
(HHMM)      (C)      (C)     (mb)      PRES (mb)     HUM(%)
 ----     ------    ----   --------   -----------          
 0002       8.6     29.1     941.6       11.2          28  
 0030       8.4     30.1     941.6       11.0          26  
 0100       6.7     31.0     941.4        9.8          22  
 0130       5.7     31.5     941.2        9.2          20  
 0200       5.0     31.6     940.9        8.7          19  
 0230       5.2     31.8     940.9        8.8          19  
 0300       5.6     32.3     940.8        9.1          19  
 0330       6.3     32.2     940.4        9.5          20  
 0400       6.0     32.8     939.9        9.4          19  
 0430       5.3     32.9     939.8        8.9          18  
 0500       4.3     33.8     939.3        8.3          16  
 0530       3.4     33.8     938.9        7.8          15  
 0600       1.3     33.8     938.9        6.7          13  
 0630       0.2     33.8     938.6        6.2          12  
 0700      -0.1     33.4     938.5        6.1          12  
 0730      -1.5     33.1     938.8        5.5          11  
 0800      -1.8     32.8     939.1        5.3          11  
 0830      -2.4     32.1     939.9        5.1          11  
 0900       9.1     22.8     940.7       11.5          42  
 0930       9.1     19.9     942.6       11.5          50  
 1000       8.8     19.3     943.3       11.3          51  
 1030       8.4     18.8     944.0       11.0          51  
 1100       8.0     18.1     944.4       10.7          52  
 1130       7.6     17.4     944.6       10.4          53  
 1200       7.5     17.3     944.6       10.4          53  
 1230       6.8     16.3     944.8        9.9          54  
 1300       6.4     15.0     944.6        9.6          57  
 1330       6.3     14.3     944.4        9.6          59  
 1400       6.0     13.7     944.3        9.3          60  
 1430       5.6     13.3     944.3        9.1          60  
 1500       5.3     12.7     944.3        8.9          61  
 1530       5.2     12.1     944.4        8.8          63  
 1600       5.1     11.8     944.4        8.8          64  
 1630       4.3     11.2     944.3        8.3          63  
 1700       4.5     10.9     944.1        8.4          65  
 1730       4.1     10.5     944.1        8.2          65  
 1800       3.6     10.3     944.3        7.9          64  
 1830       3.7     10.1     944.6        8.0          65  
 1900       2.7      9.3     944.8        7.4          64  
 1930       3.8      9.9     944.8        8.0          66  
 2000       4.5     11.2     945.1        8.4          64  
 2030       5.4     12.3     945.1        9.0          63  
 2100       6.0     13.3     945.3        9.4          62  
 2130       6.3     14.3     945.2        9.6          59  
 2200       6.1     14.9     945.0        9.4          56  
 2230       6.8     16.3     944.8        9.9          54  
 2300       6.5     17.5     944.5        9.7          49  
 2330       6.4     18.7     944.3        9.6          45  
                                                           
                                                           
DATE: 900102 DOY: 002 DSS 40                               
                                                           
 TIME     DEW PT    TEMP   PRESSURE   H2O PARTIAL RELATIVE 
(HHMM)      (C)      (C)     (mb)      PRES (mb)     HUM(%)
 ----     ------    ----   --------   -----------          
 0000       6.5     19.5     943.8        9.7          43  
 0030       6.4     20.3     943.5        9.6          41  
 0100       7.2     21.9     943.2       10.1          39  
 0130       7.3     22.9     942.9       10.3          37  
 0200       7.5     23.6     942.7       10.4          36  
 0230       7.5     24.6     942.4       10.4          34  
 0300       7.6     25.1     942.0       10.4          33  
 0330       7.7     26.3     941.4       10.5          31  
 0400       7.6     26.8     941.1       10.4          30  
 0430       7.6     27.4     940.7       10.5          29  
 0500       7.5     27.8     940.6       10.3          28  
 0530       7.2     28.1     940.4       10.1          27  
 0600       7.4     28.3     940.3       10.3          27  
 0630       7.3     28.8     940.0       10.2          26  
 0700       6.9     29.1     940.0       10.0          25  
 0730       7.2     29.4     939.9       10.2          25  
 0800       6.6     28.8     940.5        9.8          25  
 0830       6.4     28.5     940.8        9.6          25  
 0900       9.9     26.8     941.2       12.2          35  
 0930      10.1     24.8     941.4       12.4          40  
 1000      10.1     23.5     941.9       12.4          43  
 1030      10.1     23.1     942.5       12.4          44  
 1100       9.7     20.9     942.9       12.1          49  
 1130       8.8     19.3     943.1       11.3          51  
 1200       8.7     18.3     943.2       11.2          54  
 1230       8.1     16.8     942.9       10.8          57  
 1300       7.4     16.3     943.1       10.3          56  
 1330       7.6     16.0     942.7       10.5          58  
 1400       7.2     15.3     942.8       10.2          59  
 1430       7.0     14.8     942.3       10.0          60  
 1500       6.7     14.3     942.1        9.8          61  
 1530       6.7     13.9     941.8        9.8          62  
 1600       6.3     13.5     941.4        9.5          62  
 1630       6.2     13.4     941.4        9.5          62  
 1700       5.7     12.9     941.3        9.1          62  
 1730       6.1     13.1     941.1        9.5          63  
 1800       5.8     12.8     940.9        9.2          63  
 1830       5.6     12.5     941.1        9.1          63  
 1900       5.1     12.3     941.1        8.8          62  
 1930       5.4     12.3     941.3        9.0          63  
 2000       6.1     13.3     941.1        9.4          62  
 2030       7.4     15.2     940.9       10.3          60  
 2100       8.0     17.2     940.8       10.7          55  
 2130       8.7     19.1     940.9       11.2          51  
 2200       9.4     20.6     940.7       11.8          49  
 2230       9.9     22.1     940.3       12.2          46  
 2300       9.6     23.8     939.9       12.0          41  
 2330       9.6     25.5     939.6       12.0          37  
                                                           
                                                           
DATE: 900103 DOY: 003 DSS 40                               
                                                           
 TIME     DEW PT    TEMP   PRESSURE   H2O PARTIAL RELATIVE 
(HHMM)      (C)      (C)     (mb)      PRES (mb)     HUM(%)
 ----     ------    ----   --------   -----------          
 0000       9.5     27.8     939.3       11.8          32  
 0030       9.5     28.9     938.8       11.9          30  
 0100       9.6     31.6     937.9       12.0          26  
 0130       7.1     33.3     937.6       10.1          20  
 0200       6.4     34.3     937.3        9.6          18  
 0230       5.5     34.1     936.7        9.0          17  
 0300       5.9     34.6     936.1        9.3          17  
 0330       5.7     35.5     935.4        9.2          16  
 0400       4.6     36.5     935.0        8.5          14  
 0430       3.3     36.3     934.4        7.7          13  
 0500       3.8     36.9     934.0        8.0          13  
 0530       4.3     37.6     933.4        8.3          13  
 0600       3.4     37.9     933.0        7.8          12  
 0630       3.5     37.9     932.9        7.8          12  
 0700       3.3     37.8     932.7        7.8          12  
 0730       3.3     37.8     932.2        7.8          12  
 0800       2.6     36.9     932.4        7.4          12  
 0830       2.3     36.5     932.3        7.2          12  
 0900       2.1     36.3     932.3        7.1          12  
 0930       2.8     35.6     932.2        7.5          13  
 1000       2.7     35.6     932.1        7.4          13  
 1030       2.6     35.4     932.7        7.4          13  
 1100       3.3     33.7     933.2        7.7          15  
 1130       3.8     34.3     933.1        8.0          15  
 1200       3.4     33.8     933.1        7.8          15  
 1230       3.2     33.6     933.4        7.7          15  
 1300       3.5     32.8     933.6        7.8          16  
 1330       3.4     31.6     933.4        7.8          17  
 1400       3.7     30.9     933.6        8.0          18  
 1430       2.5     30.5     933.1        7.3          17  
 1500       2.1     30.1     933.1        7.1          17  
 1530      -0.9     29.8     933.1        5.7          14  
 1600      -1.6     28.8     933.0        5.4          14  
 1630      -1.9     27.3     933.0        5.3          15  
 1700      -3.5     27.8     933.1        4.7          13  
 1730      -4.8     27.5     933.6        4.3          12  
 1800      -5.7     25.1     933.8        4.0          13  
 1830      -1.4     22.3     934.4        5.5          21  
 1900       5.4     19.5     934.9        9.0          40  
 1930       5.4     18.7     935.9        9.0          42  
 2000       5.6     17.2     936.7        9.1          47  
 2030       5.3     17.2     937.4        8.9          46  
 2100       5.3     17.5     937.7        8.9          45  
 2130       5.2     17.4     938.4        8.8          45  
 2200       5.7     18.3     938.5        9.1          44  
 2230       5.8     18.8     938.8        9.2          43  
 2300       6.5     19.5     938.8        9.7          43  
 2330       6.5     20.3     938.6        9.7          41  
                                                           
                                                           
DATE: 900104 DOY: 004 DSS 40                               
                                                           
 TIME     DEW PT    TEMP   PRESSURE   H2O PARTIAL RELATIVE 
(HHMM)      (C)      (C)     (mb)      PRES (mb)     HUM(%)
 ----     ------    ----   --------   -----------          
 0000       7.5     21.4     938.4       10.4          41  
 0030       7.6     21.6     938.7       10.5          41  
 0100       7.5     22.3     938.8       10.4          39  
 0130       7.6     23.3     938.6       10.5          37  
 0201       8.5     23.8     938.5       11.1          38  
 0230       8.0     24.1     938.3       10.7          36  
 0300       8.0     25.1     938.1       10.8          34  
 0330       8.4     25.1     937.9       11.0          35  
 0400       8.3     24.9     937.9       11.0          35  
 0430       8.6     25.3     938.1       11.2          35  
 0500       8.8     25.4     938.1       11.3          35  
 0530       8.3     24.9     938.4       11.0          35  
 0600       8.4     24.6     938.8       11.0          36  
 0630       8.4     24.6     938.9       11.0          36  
 0700       8.1     23.8     939.3       10.8          37  
 0728       8.0     23.2     939.6       10.7          38  
 0801       7.9     22.3     940.0       10.6          40  
 0830       7.5     21.4     940.8       10.4          41  
 0900       7.3     20.4     941.4       10.2          43  
 0930       6.9     19.3     941.9       10.0          45  
 1000       6.3     18.3     942.8        9.6          46  
 1030       5.7     16.9     943.5        9.1          48  
 1100       5.3     15.8     944.1        8.9          50  
 1130       5.0     15.3     944.8        8.8          51  
 1200       4.5     14.7     945.0        8.4          51  
 1230       4.7     14.6     945.1        8.5          52  
 1300       4.6     14.5     945.1        8.5          52  
 1330       4.9     14.5     945.0        8.7          53  
 1400       4.9     14.4     945.0        8.6          53  
 1430       4.7     14.3     944.8        8.6          53  
 1500       4.7     14.3     944.8        8.5          53  
 1530       4.7     14.3     944.6        8.5          53  
 1600       4.4     14.3     944.8        8.4          52  
 1630       4.2     14.0     944.7        8.2          52  
 1700       4.2     13.8     944.6        8.3          53  
 1730       4.2     13.8     944.7        8.3          53  
 1800       4.1     13.9     944.9        8.2          52  
 1830       4.2     13.8     944.9        8.3          53  
 1900       4.2     13.8     945.1        8.3          53  
 1930       4.5     13.4     945.2        8.4          55  
 2000       4.4     13.6     945.5        8.3          54  
 2030       4.1     13.9     945.5        8.2          52  
 2100       4.0     14.1     944.8        8.1          51  
 2130       3.8     14.2     945.5        8.0          50  
 2200       4.3     14.2     945.1        8.3          52  
 2230       4.4     13.9     945.1        8.4          53  
 2300       4.3     14.2     945.5        8.3          52  
 2330       4.0     14.8     945.6        8.1          49  
                                                           
                                                           
DATE: 900105 DOY: 005 DSS 40                               
                                                           
 TIME     DEW PT    TEMP   PRESSURE   H2O PARTIAL RELATIVE 
(HHMM)      (C)      (C)     (mb)      PRES (mb)     HUM(%)
 ----     ------    ----   --------   -----------          
 0000       4.2     14.9     947.1        8.2          49  
 0030       4.1     14.8     944.8        8.2          49  
 0100       5.0     15.5     944.3        8.7          50  
 0130       4.9     15.8     944.3        8.7          49  
 0200       4.8     16.3     944.1        8.6          47  
 0230       5.6     17.5     943.9        9.1          46  
 0300       5.9     18.5     943.7        9.3          44  
 0330       5.9     19.3     943.6        9.3          42  
 0400       6.1     20.3     943.1        9.4          40  
 0430       6.4     21.1     942.6        9.6          39  
 0500       6.6     21.7     942.4        9.8          38  
 0530       6.3     22.3     941.8        9.6          36  
 0600       6.4     22.8     941.9        9.6          35  
 0630       6.3     23.2     941.7        9.6          34  
 0700       6.3     23.7     941.7        9.6          33  
 0730       6.3     24.1     941.8        9.5          32  
 0800       6.4     23.8     942.2        9.6          33  
 0830       6.4     23.3     942.2        9.6          34  
 0900       7.1     21.4     942.6       10.1          40  
 0930       6.9     20.3     942.4        9.9          42  
 1000       7.0     19.3     942.9       10.0          45  
 1030       6.5     18.5     943.2        9.7          46  
 1100       6.7     17.3     943.4        9.8          50  
 1130       6.3     16.3     943.5        9.6          52  
 1200       5.9     15.9     943.7        9.3          52  
 1230       5.8     15.5     943.7        9.3          53  
 1300       5.6     14.9     943.8        9.1          54  
 1330       5.3     14.4     943.8        8.9          55  
 1400       5.2     14.2     943.3        8.8          55  
 1430       4.9     13.6     942.9        8.7          56  
 1500       4.5     12.4     942.5        8.4          59  
 1530       4.1     12.0     942.3        8.2          59  
 1600       4.4     12.3     942.2        8.3          59  
 1630       3.7     11.6     942.1        8.0          59  
 1700       4.0     11.6     941.9        8.1          60  
 1730       3.8     11.1     941.9        8.0          61  
 1800       3.7     11.3     941.9        7.9          60  
 1830       3.5     10.9     941.7        7.9          61  
 1900       3.6     10.9     941.5        7.9          61  
 1930       3.9     11.3     942.3        8.1          61  
 2000       5.6     13.3     941.1        9.1          60  
 2030       5.0     12.4     941.8        8.7          61  
 2100       5.7     13.4     941.6        9.2          60  
 2130       6.2     14.7     941.4        9.5          57  
 2200       6.6     15.7     941.7        9.7          55  
 2230       7.3     16.8     941.4       10.2          54  
 2300       8.1     18.5     940.8       10.8          51  
 2330       9.0     20.2     940.4       11.5          49  
                                                           
                                                           
DATE: 900106 DOY: 006 DSS 40                               
                                                           
 TIME     DEW PT    TEMP   PRESSURE   H2O PARTIAL RELATIVE 
(HHMM)      (C)      (C)     (mb)      PRES (mb)     HUM(%)
 ----     ------    ----   --------   -----------          
 0000       8.9     21.8     940.1       11.4          44  
 0030       9.7     23.0     940.6       12.0          43  
 0100      10.2     24.0     940.3       12.5          42  
 0130      10.5     24.8     940.3       12.7          41  
 0200      10.9     26.0     939.9       13.0          39  
 0230      10.0     27.8     939.6       12.3          33  
 0300       9.2     28.1     939.3       11.7          31  
 0330       8.8     29.3     939.1       11.3          28  
 0400       8.8     29.3     938.8       11.3          28  
 0430       8.6     29.8     938.6       11.2          27  
 0500       8.0     29.0     938.8       10.7          27  
 0530       8.0     29.0     938.8       10.7          27  
 0600       8.5     29.0     938.8       11.1          28  
 0630       9.1     29.0     938.8       11.5          29  
 0700       8.6     28.4     938.6       11.2          29  
 0730       8.6     28.4     938.7       11.2          29  
 0800       8.9     28.3     939.0       11.4          30  
 0830       9.1     27.9     939.4       11.6          31  
 0900       8.8     27.1     939.5       11.4          32  
 0930       8.6     25.8     939.6       11.2          34  
 1000       9.1     23.6     940.4       11.5          40  
 1030       8.7     22.8     940.6       11.3          41  
 1100       8.1     20.3     941.1       10.8          46  
 1130       8.1     20.3     941.3       10.8          46  
 1200       8.2     20.0     941.1       10.9          47  
 1230       8.2     19.9     941.3       10.9          47  
 1300       8.1     20.6     941.2       10.8          45  
 1330       7.4     18.8     941.0       10.3          48  
 1400       7.5     18.5     941.1       10.4          49  
 1430       7.2     18.5     941.1       10.1          48  
 1500       7.9     19.3     940.8       10.6          48  
 1530       7.0     19.0     941.1       10.0          46  
 1600       7.1     18.8     940.7       10.1          47  
 1630       6.3     18.3     940.7        9.6          46  
 1700       6.6     17.9     940.8        9.7          48  
 1730       7.0     18.3     940.4       10.0          48  
 1800       6.8     17.8     940.8        9.9          49  
 1830       6.6     17.6     941.3        9.8          49  
 1900       7.0     17.4     941.3       10.0          51  
 1930       6.8     17.1     941.7        9.9          51  
 2000       7.3     17.9     941.9       10.2          50  
 2030       7.5     17.9     942.1       10.4          51  
 2100       7.9     18.6     942.3       10.7          50  
 2130       7.4     19.4     942.4       10.3          46  
 2200       7.9     20.8     942.3       10.7          44  
 2230       8.4     21.6     942.6       11.0          43  
 2300       6.1     24.0     942.8        9.4          32  
 2330       6.9     24.3     942.6        9.9          33  
                                                           
                                                           
DATE: 900107 DOY: 007 DSS 40                               
                                                           
 TIME     DEW PT    TEMP   PRESSURE   H2O PARTIAL RELATIVE 
(HHMM)      (C)      (C)     (mb)      PRES (mb)     HUM(%)
 ----     ------    ----   --------   -----------          
 0000       7.1     24.1     942.6       10.1          34  
 0030       6.4     24.9     942.4        9.6          31  
 0100       7.4     25.4     942.3       10.3          32  
 0130       7.6     25.7     942.2       10.5          32  
 0200       8.3     25.9     941.7       11.0          33  
 0230       8.2     26.3     941.3       10.9          32  
 0300       7.6     26.2     941.2       10.4          31  
 0330       6.6     25.6     941.3        9.7          30  
 0400       6.2     25.2     941.6        9.5          30  
 0430       6.0     24.9     941.6        9.4          30  
 0500       6.0     24.3     941.8        9.3          31  
 0530       6.5     22.9     943.3        9.7          35  
 0600       7.6     20.8     941.9       10.4          43  
 0630       8.0     20.4     942.2       10.7          45  
 0700       7.4     20.9     942.3       10.3          42  
 0730       5.4     20.3     942.6        9.0          38  
 0800       5.6     19.4     942.8        9.1          41  
 0830       6.0     18.6     943.2        9.4          44  
 0900       6.1     17.7     944.1        9.4          47  
 0930       6.6     16.3     945.4        9.8          53  
 1000       7.0     15.6     945.4       10.0          57  
 1030       6.6     15.4     945.7        9.7          56  
 1100       6.9     15.5     945.8       10.0          57  
 1130       6.9     15.4     946.1        9.9          57  
 1200       7.2     15.3     946.5       10.2          59  
 1230       7.2     15.3     946.0       10.2          59  
 1300       7.3     15.4     945.8       10.2          59  
 1330       7.3     15.3     945.5       10.2          59  
 1400       7.1     15.4     945.1       10.1          58  
 1430       7.0     15.3     944.5       10.0          58  
 1500       6.8     15.1     944.0        9.9          58  
 1530       6.7     15.3     943.6        9.8          57  
 1600       6.5     15.1     943.3        9.7          57  
 1630       6.5     15.4     944.0        9.7          56  
 1700       6.6     15.8     943.7        9.8          55  
 1730       6.6     15.8     944.0        9.8          55  
 1800       6.7     16.1     944.3        9.8          54  
 1830       6.9     16.1     944.8       10.0          55  
 1900       7.1     15.9     944.8       10.1          56  
 1930       7.2     16.1     945.3       10.1          56  
 2000       7.0     15.8     945.9       10.0          56  
 2030       6.6     15.8     946.2        9.8          55  
 2100       6.7     15.5     946.4        9.8          56  
 2130       6.3     15.1     946.6        9.6          56  
 2200       5.9     15.0     946.7        9.3          55  
 2230       6.2     14.5     946.9        9.5          58  
 2300       6.4     14.6     947.0        9.6          58  
 2330       6.3     14.6     947.2        9.5          58  
                                                           
                                                           
DATE: 900108 DOY: 008 DSS 40                               
                                                           
 TIME     DEW PT    TEMP   PRESSURE   H2O PARTIAL RELATIVE 
(HHMM)      (C)      (C)     (mb)      PRES (mb)     HUM(%)
 ----     ------    ----   --------   -----------          
 0000       6.5     14.8     947.3        9.7          58  
 0031       6.4     14.9     947.3        9.6          57  
 0100       6.5     14.8     947.4        9.7          58  
 0130       6.0     14.8     947.4        9.4          56  
 0200       6.2     14.8     947.3        9.5          57  
 0230       6.2     14.8     947.2        9.5          57  
 0300       6.7     14.2     946.9        9.8          61  
 0330       6.4     14.2     946.9        9.6          60  
 0400       6.7     14.3     946.7        9.8          61  
 0430       6.4     14.4     946.4        9.6          59  
 0500       6.7     14.8     946.3        9.8          59  
 0530       6.9     14.4     945.9        9.9          61  
 0600       7.0     14.8     945.6       10.0          60  
 0630       7.0     14.8     945.4       10.0          60  
 0700       7.1     14.9     945.5       10.1          60  
 0730       7.3     14.9     945.6       10.3          61  
 0800       7.5     14.8     945.8       10.3          62  
 0830       7.5     14.8     945.9       10.3          62  
 0900       7.4     14.9     946.5       10.3          61  
 0930       7.3     14.6     946.6       10.3          62  
 1000       7.2     14.8     946.8       10.2          61  
 1030       7.2     14.7     946.8       10.1          61  
 1100       7.0     14.8     946.8       10.0          60  
 1130       6.7     14.5     946.9        9.8          60  
 1200       6.9     14.4     946.9        9.9          61  
 1230       6.6     14.4     946.9        9.8          60  
 1300       6.7     14.3     946.9        9.8          61  
 1330       6.4     14.1     946.8        9.6          60  
 1400       6.5     14.0     946.4        9.7          61  
 1430       6.1     14.1     946.1        9.4          59  
 1500       6.1     13.9     946.1        9.4          60  
 1530       6.3     13.8     945.9        9.6          61  
 1600       6.4     13.6     945.6        9.6          62  
 1630       6.5     13.8     945.4        9.7          62  
 1700       6.4     13.7     945.8        9.6          62  
 1730       6.2     13.7     945.9        9.5          61  
 1800       6.1     13.6     946.0        9.5          61  
 1830       6.1     13.6     946.1        9.5          61  
 1900       6.3     13.6     946.5        9.6          62  
 1930       6.2     13.7     946.8        9.5          61  
 2000       6.1     13.6     947.2        9.4          61  
 2030       5.9     13.4     947.3        9.3          61  
 2100       5.9     13.6     947.8        9.3          60  
 2130       6.0     13.7     948.0        9.3          60  
 2200       5.8     13.8     948.4        9.2          59  
 2230       6.1     14.1     948.5        9.4          59  
 2300       5.9     14.4     948.5        9.3          57  
 2330       6.0     14.6     948.6        9.4          57  
                                                           
                                                           
DATE: 900109 DOY: 009 DSS 40                               
                                                           
 TIME     DEW PT    TEMP   PRESSURE   H2O PARTIAL RELATIVE 
(HHMM)      (C)      (C)     (mb)      PRES (mb)     HUM(%)
 ----     ------    ----   --------   -----------          
 0000       6.0     14.8     948.8        9.3          56  
 0030       6.1     15.2     948.8        9.4          55  
 0100       5.6     15.6     948.8        9.1          52  
 0130       5.5     15.8     948.8        9.0          51  
 0200       5.7     15.9     948.8        9.2          51  
 0230       5.7     15.9     948.5        9.2          51  
 0300       5.2     16.0     948.4        8.8          49  
 0330       6.0     15.9     948.2        9.3          52  
 0400       5.7     15.1     948.2        9.2          54  
 0430       6.4     14.7     948.2        9.6          58  
 0500       6.4     14.6     948.1        9.6          58  
 0530       6.2     14.3     947.9        9.5          59  
 0600       6.2     14.5     947.5        9.5          58  
 0630       6.5     14.5     947.3        9.7          59  
 0700       6.8     14.6     947.2        9.9          60  
 0730       6.4     14.7     947.3        9.6          58  
 0800       6.6     14.9     947.4        9.7          58  
 0830       7.1     15.1     947.7       10.1          59  
 0900       6.4     14.9     948.1        9.6          57  
 0930       6.3     14.9     948.2        9.6          57  
 1000       6.2     14.8     948.1        9.5          57  
 1030       6.4     14.6     948.4        9.6          58  
 1100       6.3     14.6     948.6        9.5          58  
 1130       5.7     14.4     948.6        9.1          56  
 1200       5.3     14.3     948.9        8.9          55  
 1230       5.5     14.3     948.9        9.0          56  
 1300       5.5     14.3     948.9        9.0          56  
 1330       5.4     14.1     948.9        9.0          56  
 1400       5.6     14.1     948.5        9.1          57  
 1430       5.5     14.3     948.5        9.0          56  
 1500       5.6     14.1     948.2        9.1          57  
 1530       5.6     14.1     947.9        9.1          57  
 1600       5.9     14.1     947.6        9.3          58  
 1630       5.5     14.0     947.5        9.0          57  
 1700       5.4     13.6     947.3        9.0          58  
 1730       5.8     13.6     947.4        9.3          60  
 1800       5.9     13.6     947.7        9.3          60  
 1830       6.1     13.6     948.1        9.5          61  
 1900       5.9     13.6     948.3        9.3          60  
 1930       6.0     13.8     948.6        9.4          60  
 2000       6.1     13.9     949.0        9.4          60  
 2030       6.2     14.2     949.4        9.5          59  
 2100       6.3     14.3     949.6        9.6          59  
 2130       6.5     14.8     949.6        9.7          58  
 2200       6.5     15.3     949.9        9.7          56  
 2230       6.3     16.0     950.0        9.6          53  
 2300       6.5     16.3     950.0        9.7          53  
 2324       6.7     16.8     949.9        9.8          52  
                                                           
                                                           
DATE: 900110 DOY: 010 DSS 40                               
                                                           
 TIME     DEW PT    TEMP   PRESSURE   H2O PARTIAL RELATIVE 
(HHMM)      (C)      (C)     (mb)      PRES (mb)     HUM(%)
 ----     ------    ----   --------   -----------          
 0132       7.3     17.4     950.0       10.2          52  
 0200       7.7     17.8     949.9       10.5          52  
 0230       7.9     17.8     949.9       10.7          53  
 0300       7.7     17.8     949.8       10.5          52  
 0330       8.1     17.9     949.4       10.8          53  
 0400       8.0     18.1     949.3       10.7          52  
 0430       8.0     18.1     948.9       10.7          52  
 0500       8.3     18.8     948.4       11.0          51  
 0530       8.2     18.7     948.3       10.9          51  
 0600       8.6     19.1     948.1       11.2          51  
 0630       8.8     19.3     948.0       11.3          51  
 0700       8.9     19.7     947.8       11.4          50  
 0730       8.8     19.6     947.8       11.3          50  
 0800       9.1     19.6     947.8       11.5          51  
 0830       8.6     19.4     947.8       11.2          50  
 0900       9.3     19.2     947.8       11.7          53  
 0930       9.2     19.1     948.1       11.7          53  
 1000       8.9     18.5     948.4       11.4          54  
 1030       8.7     18.3     948.8       11.2          54  
 1100       8.3     17.3     949.1       11.0          56  
 1130       8.2     16.9     949.3       10.9          57  
 1200       8.5     16.6     949.4       11.1          59  
 1230       8.1     16.2     949.4       10.8          59  
 1300       7.9     15.8     949.6       10.7          60  
 1330       7.6     15.4     949.6       10.4          60  
 1400       7.4     15.3     949.6       10.3          60  
 1430       6.7     15.0     949.6        9.8          58  
 1500       5.7     14.5     949.4        9.2          56  
 1530       5.8     14.3     949.1        9.2          57  
 1600       5.4     13.9     949.2        9.0          57  
 1630       5.3     13.8     948.9        8.9          57  
 1700       5.3     13.8     948.8        8.9          57  
 1730       5.4     13.6     948.9        9.0          58  
 1800       5.4     13.6     948.9        9.0          58  
 1830       5.4     13.3     948.8        8.9          59  
 1900       4.9     12.9     948.8        8.7          59  
 1930       4.8     12.8     948.9        8.6          59  
 2000       5.6     13.3     949.3        9.1          60  
 2030       5.7     14.3     949.4        9.2          57  
 2100       6.3     14.9     949.5        9.6          57  
 2130       6.7     15.6     949.4        9.8          56  
 2200       7.4     17.2     949.4       10.3          53  
 2230       8.2     17.7     949.4       10.9          54  
 2300       8.1     17.9     949.1       10.8          53  
 2330       8.2     18.0     949.1       10.9          53  
                                                           
                                                           
DATE: 900111 DOY: 011 DSS 40                               
                                                           
 TIME     DEW PT    TEMP   PRESSURE   H2O PARTIAL RELATIVE 
(HHMM)      (C)      (C)     (mb)      PRES (mb)     HUM(%)
 ----     ------    ----   --------   -----------          
 0000       8.3     18.4     948.9       11.0          52  
 0030       8.5     19.0     948.8       11.1          51  
 0100       8.8     19.6     948.6       11.3          50  
 0130       9.3     20.8     948.0       11.7          48  
 0200       9.3     21.5     947.6       11.7          46  
 0230       9.1     22.1     946.9       11.6          44  
 0300       9.4     22.8     946.4       11.8          43  
 0330      10.1     23.9     945.9       12.4          42  
 0400      10.6     24.9     945.5       12.8          41  
 0430      10.4     25.5     944.9       12.7          39  
 0500      10.4     25.9     944.6       12.7          38  
 0530      10.5     26.5     944.1       12.7          37  
 0601      10.2     26.6     943.8       12.4          36  
 0630      10.5     26.9     943.3       12.7          36  
 0700       9.8     26.6     943.3       12.1          35  
 0730      10.1     27.0     943.2       12.4          35  
 0800      10.0     26.8     943.2       12.3          35  
 0830       9.7     26.5     943.3       12.0          35  
 0900       9.5     25.8     943.5       11.8          36  
 0930      10.6     23.7     943.6       12.8          44  
 1000      10.7     22.4     943.7       12.9          48  
 1030      10.8     21.4     944.1       13.0          51  
 1100      10.0     20.3     944.3       12.3          52  
 1130      10.8     22.1     944.4       12.9          49  
 1200      10.9     21.3     944.5       13.1          52  
 1228       9.7     18.8     944.6       12.0          56  
 1300       9.6     18.6     944.5       12.0          56  
 1330       9.5     17.9     944.4       11.9          58  
 1400       9.2     17.4     944.4       11.6          59  
 1430       9.0     17.2     944.1       11.5          59  
 1500       8.8     17.0     943.9       11.4          59  
 1530       8.9     16.5     943.7       11.4          61  
 1600       8.9     16.5     943.4       11.4          61  
 1630       9.1     16.8     943.3       11.6          61  
 1700       9.5     17.1     943.1       11.9          61  
 1730       9.5     17.2     942.9       11.9          61  
 1800       9.5     17.2     942.6       11.9          61  
 1830       9.1     16.8     942.6       11.6          61  
 1900       9.3     16.9     942.8       11.7          61  
 1930       9.1     16.5     942.9       11.6          62  
 2000       9.1     16.8     943.1       11.6          61  
 2030       9.9     17.6     943.1       12.2          61  
 2100      10.1     18.4     943.1       12.4          59  
 2130      10.3     19.4     943.1       12.5          56  
 2200      10.8     20.5     943.1       13.0          54  
 2230      10.9     21.6     942.7       13.1          51  
 2300      11.5     22.8     942.4       13.5          49  
 2330      12.0     23.8     942.3       14.0          48  
                                                           
                                                           
DATE: 900112 DOY: 012 DSS 40                               
                                                           
 TIME     DEW PT    TEMP   PRESSURE   H2O PARTIAL RELATIVE 
(HHMM)      (C)      (C)     (mb)      PRES (mb)     HUM(%)
 ----     ------    ----   --------   -----------          
 0000      12.0     24.8     941.9       14.0          45  
 0030      12.4     26.0     941.6       14.4          43  
 0100      13.2     27.3     941.3       15.1          42  
 0130      12.6     27.9     940.9       14.6          39  
 0200      12.7     28.5     940.6       14.7          38  
 0230      12.8     29.5     940.0       14.8          36  
 0300      13.1     29.9     939.6       15.1          36  
 0330      13.1     30.4     939.1       15.1          35  
 0400      11.1     23.9     939.7       13.3          45  
 0430      10.5     19.6     940.0       12.7          56  
 0500      11.0     19.6     940.3       13.1          58  
 0530      11.0     19.9     940.9       13.2          57  
 0600      11.0     19.3     940.4       13.1          59  
 0630      11.2     19.8     940.1       13.3          58  
 0700      11.0     19.8     940.4       13.1          57  
