99
    550.0   0.07252   0.00456
    555.0   0.07280   0.00458
    560.0   0.07281   0.00460
    565.0   0.07294   0.00466
    570.0   0.07317   0.00468
    575.0   0.07318   0.00469
    580.0   0.07312   0.00462
    585.0   0.07328   0.00464
    590.0   0.07340   0.00469
    595.0   0.07356   0.00472
    600.0   0.07359   0.00470
    605.0   0.07362   0.00472
    610.0   0.07375   0.00478
    615.0   0.07385   0.00478
    620.0   0.07388   0.00473
    625.0   0.07404   0.00472
    630.0   0.07407   0.00474
    635.0   0.07420   0.00474
    640.0   0.07429   0.00480
    645.0   0.07445   0.00480
    650.0   0.07454   0.00479
    655.0   0.07456   0.00469
    660.0   0.07465   0.00476
    665.0   0.07484   0.00476
    670.0   0.07515   0.00480
    675.0   0.07558   0.00490
    680.0   0.07587   0.00489
    685.0   0.07595   0.00492
    690.0   0.07610   0.00492
    695.0   0.07618   0.00492
    700.0   0.07613   0.00489
    705.0   0.07616   0.00503
    710.0   0.07633   0.00496
    715.0   0.07629   0.00491
    720.0   0.07606   0.00484
    725.0   0.07619   0.00498
    730.0   0.07616   0.00501
    735.0   0.07624   0.00499
    740.0   0.07606   0.00496
    745.0   0.07613   0.00502
    750.0   0.07610   0.00498
    755.0   0.07607   0.00486
    760.0   0.07625   0.00492
    765.0   0.07614   0.00501
    770.0   0.07620   0.00504
    775.0   0.07629   0.00499
    780.0   0.07617   0.00488
    785.0   0.07620   0.00507
    790.0   0.07609   0.00504
    795.0   0.07601   0.00502
    800.0   0.07607   0.00498
    805.0   0.07603   0.00504
    810.0   0.07605   0.00496
    815.0   0.07623   0.00504
    820.0   0.07611   0.00506
    825.0   0.07623   0.00515
    830.0   0.07624   0.00510
    835.0   0.07623   0.00523
    840.0   0.07636   0.00806
    845.0   0.07635   0.00708
    850.0   0.07647   0.00743
    855.0   0.07665   0.00856
    860.0   0.07736   0.00780
    865.0   0.07734   0.00774
    870.0   0.07664   0.00700
    875.0   0.07683   0.00695
    880.0   0.07672   0.00614
    885.0   0.07640   0.00599
    890.0   0.07693   0.00579
    895.0   0.07683   0.00561
    900.0   0.07777   0.00609
    905.0   0.07742   0.00532
    910.0   0.07817   0.00587
    915.0   0.07796   0.00584
    920.0   0.07896   0.00554
    925.0   0.07872   0.00570
    930.0   0.07883   0.00561
    935.0   0.07934   0.00566
    940.0   0.07874   0.00532
    945.0   0.07922   0.00544
    950.0   0.07912   0.00544
    955.0   0.07901   0.00539
    960.0   0.07891   0.00532
    965.0   0.07846   0.00539
    970.0   0.07870   0.00545
    975.0   0.07833   0.00550
    980.0   0.07863   0.00519
    985.0   0.07819   0.00565
    990.0   0.07838   0.00556
    995.0   0.07809   0.00527
   1000.0   0.07823   0.00551
   1005.0   0.07835   0.00547
   1010.0   0.07813   0.00533
   1015.0   0.07814   0.00533
   1020.0   0.07792   0.00550
   1025.0   0.07809   0.00545
   1030.0   0.07792   0.00530
   1035.0   0.07801   0.00537
   1040.0   0.07793   0.00527



 C11HL05             .ASC                        

 HL-CMP-005                                                              
 SRS-10 measured using SRS-99                                            
 * User:                                                                 
 * Research Type:                                                        
 * NASA PI/CoI or Sponsor:                                               
 * BVC: Calibration                                                      
 * Public Release Date: 10/07/2016                                       
 * Run Mode: All Scan Ranges for Each Sample                             
 * Stage Type: Automatic                                                 
 * Spinning: No                                                          
 * Azimuth Angle: 0.0                                                    
 * Aperture Size: 5.0                                                    
 * Scrambler: In                                                         
 * Depolarizer: Out                                                      
 * Initial Background at Home: 9.791565e-004                             
 RATIOS ADJUSTED USING RELAB SRS-99 REFLECTANCE SPECTRUM (SRS99C.DAT)    

 Source Ang: 30.00   Detect Ang:  0.00  Volt: 0.777
 Date: 07-OCT-13   Time: 12:39:50