81
   1700.0   0.61407   0.00052
   1710.0   0.61387   0.00046
   1720.0   0.61319   0.00128
   1730.0   0.61481   0.00158
   1740.0   0.61408   0.00203
   1750.0   0.61445   0.00138
   1760.0   0.61362   0.00022
   1770.0   0.61306   0.00267
   1780.0   0.61357   0.00197
   1790.0   0.61488   0.00091
   1800.0   0.61494   0.00045
   1810.0   0.61528   0.00143
   1820.0   0.61764   0.00058
   1830.0   0.61666   0.00103
   1840.0   0.61508   0.00035
   1850.0   0.61548   0.00017
   1860.0   0.61368   0.00030
   1870.0   0.60727   0.00125
   1880.0   0.60236   0.00239
   1890.0   0.59082   0.00167
   1900.0   0.56799   0.00155
   1910.0   0.55002   0.00306
   1920.0   0.53541   0.00431
   1930.0   0.52321   0.00166
   1940.0   0.51338   0.00199
   1950.0   0.52195   0.00017
   1960.0   0.53064   0.00037
   1970.0   0.53442   0.00139
   1980.0   0.54032   0.00119
   1990.0   0.54858   0.00005
   2000.0   0.55633   0.00069
   2010.0   0.56392   0.00028
   2020.0   0.57123   0.00031
   2030.0   0.57679   0.00003
   2040.0   0.58023   0.00146
   2050.0   0.58182   0.00061
   2060.0   0.58493   0.00070
   2070.0   0.59018   0.00102
   2080.0   0.59416   0.00068
   2090.0   0.59713   0.00026
   2100.0   0.60214   0.00007
   2110.0   0.60128   0.00071
   2120.0   0.60489   0.00012
   2130.0   0.60639   0.00016
   2140.0   0.60554   0.00046
   2150.0   0.60721   0.00112
   2160.0   0.60922   0.00075
   2170.0   0.61045   0.00039
   2180.0   0.60437   0.00110
   2190.0   0.60380   0.00090
   2200.0   0.60388   0.00001
   2210.0   0.60579   0.00181
   2220.0   0.61117   0.00107
   2230.0   0.60849   0.00067
   2240.0   0.61038   0.00129
   2250.0   0.61119   0.00090
   2260.0   0.60941   0.00115
   2270.0   0.61214   0.00148
   2280.0   0.60949   0.00084
   2290.0   0.60419   0.00188
   2300.0   0.60518   0.00098
   2310.0   0.60950   0.00207
   2320.0   0.60205   0.00006
   2330.0   0.59947   0.00022
   2340.0   0.59982   0.00291
   2350.0   0.59714   0.00092
   2360.0   0.59295   0.00012
   2370.0   0.59147   0.00009
   2380.0   0.58347   0.00146
   2390.0   0.57700   0.00003
   2400.0   0.56953   0.00301
   2410.0   0.55988   0.00046
   2420.0   0.55422   0.00021
   2430.0   0.55126   0.00105
   2440.0   0.54812   0.00070
   2450.0   0.54532   0.00002
   2460.0   0.53927   0.00026
   2470.0   0.53712   0.00256
   2480.0   0.54025   0.00264
   2490.0   0.54094   0.00158
   2500.0   0.54367   0.00365



 C6PF07      .ASC                        

 PF-CMP-007                                                              
 RATIOS ADJUSTED USING NBS HALON CALIBRATION TABLE                       

 Source Ang: 30.00   Detect Ang:  0.00  Volt: 0.777
 Date: 04-APR-85   Time: 14:51:19