224
    320.0   0.10544   0.01536
    330.0   0.10913   0.01419
    340.0   0.11246   0.01473
    350.0   0.11576   0.01388
    360.0   0.12042   0.01335
    370.0   0.12527   0.01352
    380.0   0.13145   0.01383
    390.0   0.13505   0.01385
    400.0   0.13861   0.01451
    410.0   0.14145   0.01418
    420.0   0.14308   0.01413
    430.0   0.14379   0.01359
    440.0   0.14415   0.01348
    450.0   0.14478   0.01336
    460.0   0.14480   0.01329
    470.0   0.14456   0.01334
    480.0   0.14498   0.01342
    490.0   0.14489   0.01320
    500.0   0.14465   0.01347
    510.0   0.14421   0.01306
    520.0   0.14569   0.01327
    530.0   0.14638   0.01324
    540.0   0.14630   0.01322
    550.0   0.14670   0.01305
    560.0   0.14777   0.01321
    570.0   0.14880   0.01307
    580.0   0.14964   0.01315
    590.0   0.15052   0.01312
    600.0   0.15106   0.01310
    610.0   0.15217   0.01315
    620.0   0.15292   0.01318
    630.0   0.15368   0.01317
    640.0   0.15480   0.01321
    650.0   0.15612   0.01316
    660.0   0.15774   0.01314
    670.0   0.15905   0.01315
    680.0   0.16107   0.01338
    690.0   0.16253   0.01328
    700.0   0.16395   0.01338
    710.0   0.16532   0.01324
    720.0   0.16658   0.01320
    730.0   0.16768   0.01325
    740.0   0.16822   0.01320
    750.0   0.16921   0.01304
    760.0   0.16978   0.01307
    770.0   0.16982   0.01305
    780.0   0.16932   0.01288
    790.0   0.16820   0.01279
    800.0   0.16710   0.01277
    810.0   0.16507   0.01265
    820.0   0.16293   0.01261
    830.0   0.16040   0.01241
    840.0   0.15745   0.01237
    850.0   0.15466   0.01241
    860.0   0.15165   0.01229
    870.0   0.14899   0.01211
    880.0   0.14635   0.01164
    890.0   0.14379   0.01185
    900.0   0.14200   0.01234
    910.0   0.13989   0.01117
    920.0   0.13808   0.01123
    930.0   0.13714   0.01125
    940.0   0.13609   0.01198
    950.0   0.13457   0.01157
    960.0   0.13421   0.01194
    970.0   0.13343   0.01159
    980.0   0.13303   0.01170
    990.0   0.13238   0.01186
   1000.0   0.13255   0.01167
   1010.0   0.13304   0.01198
   1020.0   0.13325   0.01178
   1030.0   0.13359   0.01148
   1040.0   0.13498   0.01155
   1050.0   0.13585   0.01183
   1060.0   0.13725   0.01173
   1070.0   0.13905   0.01184
   1080.0   0.14108   0.01156
   1090.0   0.14316   0.01202
   1100.0   0.14560   0.01178
   1110.0   0.14748   0.01183
   1120.0   0.14988   0.01153
   1130.0   0.15131   0.01188
   1140.0   0.15319   0.01183
   1150.0   0.15479   0.01141
   1160.0   0.15577   0.01165
   1170.0   0.15680   0.01175
   1180.0   0.15777   0.01152
   1190.0   0.15852   0.01144
   1200.0   0.15915   0.01143
   1210.0   0.15949   0.01091
   1220.0   0.15996   0.01135
   1230.0   0.16074   0.01128
   1240.0   0.16064   0.01179
   1250.0   0.16107   0.01144
   1260.0   0.16153   0.01153
   1270.0   0.16149   0.01131
   1280.0   0.16194   0.01136
   1290.0   0.16198   0.01150
   1300.0   0.16195   0.01160
   1310.0   0.16219   0.01191
   1320.0   0.16232   0.01149
   1330.0   0.16324   0.01143
   1340.0   0.16388   0.01125
   1350.0   0.16387   0.01150
   1360.0   0.16425   0.01165
   1370.0   0.16453   0.01106
   1380.0   0.16490   0.01211
   1390.0   0.16535   0.01150
   1400.0   0.16558   0.01117
   1410.0   0.16581   0.01117
   1420.0   0.16603   0.01139
   1430.0   0.16636   0.01126
   1440.0   0.16687   0.01120
   1450.0   0.16673   0.01123
   1460.0   0.16699   0.01138
   1470.0   0.16709   0.01168
   1480.0   0.16729   0.01166
   1490.0   0.16723   0.01146
   1500.0   0.16752   0.01212
   1510.0   0.16729   0.01153
   1520.0   0.16721   0.01086
   1530.0   0.16717   0.01138
   1540.0   0.16739   0.01163
   1550.0   0.16694   0.01109
   1560.0   0.16673   0.01162
   1570.0   0.16644   0.01216
   1580.0   0.16637   0.01185
   1590.0   0.16554   0.01154
   1600.0   0.16552   0.01191
   1610.0   0.16485   0.01167
   1620.0   0.16412   0.01202
   1630.0   0.16398   0.01154
   1640.0   0.16342   0.01174
   1650.0   0.16268   0.01174
   1660.0   0.16236   0.01164
   1670.0   0.16160   0.01141
   1680.0   0.16109   0.01201
   1690.0   0.16059   0.01195
   1700.0   0.15987   0.01159
   1710.0   0.15919   0.01165
   1720.0   0.15851   0.01148
   1730.0   0.15769   0.01145
   1740.0   0.15698   0.01173
   1750.0   0.15647   0.01155
   1760.0   0.15621   0.01170
   1770.0   0.15549   0.01166
   1780.0   0.15497   0.01146
   1790.0   0.15447   0.01180
   1800.0   0.15365   0.01171
   1810.0   0.15337   0.01164
   1820.0   0.15230   0.01159
   1830.0   0.15141   0.01194
   1840.0   0.15041   0.01165
   1850.0   0.14943   0.01150
   1860.0   0.14848   0.01174
   1870.0   0.14830   0.01173
   1880.0   0.14784   0.01161
   1890.0   0.14765   0.01173
   1900.0   0.14752   0.01184
   1910.0   0.14728   0.01157
   1920.0   0.14732   0.01163
   1930.0   0.14716   0.01176
   1940.0   0.14733   0.01179
   1950.0   0.14729   0.01191
   1960.0   0.14695   0.01160
   1970.0   0.14705   0.01188
   1980.0   0.14706   0.01198
   1990.0   0.14721   0.01214
   2000.0   0.14724   0.01198
   2010.0   0.14726   0.01228
   2020.0   0.14721   0.01218
   2030.0   0.14725   0.01233
   2040.0   0.14721   0.01234
   2050.0   0.14728   0.01248
   2060.0   0.14746   0.01231
   2070.0   0.14755   0.01248
   2080.0   0.14812   0.01256
   2090.0   0.14805   0.01249
   2100.0   0.14796   0.01256
   2110.0   0.14857   0.01242
   2120.0   0.14834   0.01254
   2130.0   0.14873   0.01276
   2140.0   0.14853   0.01258
   2150.0   0.14894   0.01266
   2160.0   0.14940   0.01243
   2170.0   0.14914   0.01256
   2180.0   0.14952   0.01249
   2190.0   0.15025   0.01218
   2200.0   0.15066   0.01258
   2210.0   0.15067   0.01222
   2220.0   0.15139   0.01254
   2230.0   0.15091   0.01247
   2240.0   0.15129   0.01278
   2250.0   0.15208   0.01254
   2260.0   0.15193   0.01279
   2270.0   0.15268   0.01252
   2280.0   0.15284   0.01242
   2290.0   0.15336   0.01265
   2300.0   0.15297   0.01267
   2310.0   0.15320   0.01291
   2320.0   0.15428   0.01293
   2330.0   0.15423   0.01304
   2340.0   0.15484   0.01299
   2350.0   0.15529   0.01319
   2360.0   0.15582   0.01307
   2370.0   0.15654   0.01336
   2380.0   0.15667   0.01326
   2390.0   0.15771   0.01331
   2400.0   0.15843   0.01323
   2410.0   0.15924   0.01347
   2420.0   0.15988   0.01366
   2430.0   0.16123   0.01360
   2440.0   0.16213   0.01371
   2450.0   0.16293   0.01355
   2460.0   0.16395   0.01399
   2470.0   0.16466   0.01332
   2480.0   0.16642   0.01358
   2490.0   0.16613   0.01367
   2500.0   0.16673   0.01361
   2510.0   0.16825   0.01373
   2520.0   0.16841   0.01367
   2530.0   0.16974   0.01381
   2540.0   0.17052   0.01409
   2550.0   0.17135   0.01379



 CALR249             .ASC                        

 LR-KMR-249                                                              
 71055,239 cut slab Spot A                                               
 No depolarizer was used over the ranges of 320-400 & 1800-2550 nm       
 Albedo adjusted to the visible range                                    
 * User: KMR                                                             
 * Research Type: LDAP                                                   
 * NASA PI/CoI or Sponsor: CMP                                           
 * BVC: Brown Planetary GeoSciences                                      
 * Public Release Date: 05/25/2019                                       
 * Run Mode: All Scan Ranges for Each Sample                             
 * Stage Type: Automatic                                                 
 * Spinning: Yes                                                         
 * Azimuth Angle: 0.0                                                    
 * Aperture Size: 9.0                                                    
 * Scrambler: In                                                         
 * Depolarizer: Out                                                      
 * Initial Background at Home: 8.059387e-004                             
 RATIOS ADJUSTED USING NBS HALON CALIBRATION TABLE                       

 Source Ang: 30.00   Detect Ang:  0.00  Volt: 0.777
 Date: 26-MAY-16   Time: 10:26:08