27
    360.00   .021599   .024793
    380.00   .022269   .007683
    400.00   .022111   .002231
    420.00   .022000   .001090
    440.00   .022020   .001308
    460.00   .022066   .000989
    480.00   .022250   .001370
    500.00   .022352   .001153
    520.00   .022440   .001028
    540.00   .022558   .001135
    560.00   .022562   .001065
    580.00   .022603   .001041
    600.00   .022634   .001033
    620.00   .022643   .001050
    640.00   .022709   .001086
    660.00   .022788   .001167
    680.00   .022802   .001127
    700.00   .022876   .001132
    720.00   .023002   .001248
    740.00   .023133   .001524
    760.00   .023298   .001109
    780.00   .023444   .001248
    800.00   .023564   .001460
    820.00   .023747   .001677
    840.00   .023897   .001199
    860.00   .023997   .001199
    880.00   .024074   .001414



 COMP226D.ASC              

 MP-TXH-226-D
 MET 00639,16 250-500 um on 9 mm RELAB dish at (i,e)=(70,0) with 7 mm aperture
 * User:
 * Research Type:
 * NASA PI/CoI or Sponsor:
 * BVC: Calibration
 * Public Release Date: 03/16/2025
 * End Time: 14:51:18  16/Mar/2022
 * Total Accounted Time: 00:29:55
 * Run Mode: All Scan Ranges for Each Sample
 * Stage Type: Automatic
 * Spinning: Yes
 * Azimuth Angle: 0.0
 * Aperture Size: 7.0
 * Scrambler: In
 * Depolarizer: In
 * Minimum Initial Dwell Time: 4.5
 * Maximum Extended Dwell Time: 30.0
 * Initial Background at Home: 1.794464e-004
 * Standard Deviation of Background at Home: 2.317693e-004
 * Initial Signal at Home: 3.646117e-001
 * Standard Deviation of Signal at Home: 3.565721e-003
 * Detector: PMT (-1050 V)  Lamp: Halogen  Grating: 2  Resolution: 1.60 nm  Filter: 1
 
 Source Ang:  70.00, Detect Ang:    .00, Volt:  .777
 Date: 16-MAR-22, Time: 14:21:23
 
 RATIOS ADJUSTED USING RELAB SPECTRALON CALIBRATION TABLE