112
    320.0   0.06358   0.00472
    340.0   0.06371   0.00322
    360.0   0.06129   0.00091
    380.0   0.05636   0.00054
    400.0   0.05302   0.00139
    420.0   0.04999   0.00080
    440.0   0.04748   0.00077
    460.0   0.04589   0.00063
    480.0   0.04490   0.00055
    500.0   0.04479   0.00051
    520.0   0.04502   0.00047
    540.0   0.04559   0.00055
    560.0   0.04625   0.00048
    580.0   0.04685   0.00051
    600.0   0.04756   0.00051
    620.0   0.04823   0.00053
    640.0   0.04891   0.00049
    660.0   0.04940   0.00054
    680.0   0.04966   0.00054
    700.0   0.05043   0.00059
    720.0   0.05091   0.00067
    740.0   0.05173   0.00083
    760.0   0.05267   0.00098
    780.0   0.05322   0.00125
    800.0   0.05409   0.00150
    820.0   0.05498   0.00177
    840.0   0.05609   0.00191
    860.0   0.05733   0.00414
    880.0   0.05881   0.00316
    900.0   0.06013   0.00549
    920.0   0.06190   0.00227
    940.0   0.06407   0.00181
    960.0   0.06577   0.00133
    980.0   0.06704   0.00112
   1000.0   0.06765   0.00110
   1020.0   0.06708   0.00142
   1040.0   0.06585   0.00135
   1060.0   0.06403   0.00119
   1080.0   0.06223   0.00127
   1100.0   0.06080   0.00114
   1120.0   0.05926   0.00117
   1140.0   0.05814   0.00100
   1160.0   0.05704   0.00093
   1180.0   0.05626   0.00097
   1200.0   0.05562   0.00090
   1220.0   0.05507   0.00086
   1240.0   0.05461   0.00135
   1260.0   0.05465   0.00134
   1280.0   0.05441   0.00119
   1300.0   0.05404   0.00125
   1320.0   0.05435   0.00114
   1340.0   0.05403   0.00110
   1360.0   0.05430   0.00133
   1380.0   0.05432   0.00146
   1400.0   0.05420   0.00120
   1420.0   0.05435   0.00104
   1440.0   0.05465   0.00103
   1460.0   0.05453   0.00096
   1480.0   0.05453   0.00092
   1500.0   0.05465   0.00091
   1520.0   0.05475   0.00088
   1540.0   0.05493   0.00100
   1560.0   0.05512   0.00096
   1580.0   0.05517   0.00095
   1600.0   0.05531   0.00098
   1620.0   0.05578   0.00103
   1640.0   0.05608   0.00098
   1660.0   0.05638   0.00102
   1680.0   0.05708   0.00103
   1700.0   0.05778   0.00120
   1720.0   0.05839   0.00106
   1740.0   0.05914   0.00107
   1760.0   0.05980   0.00118
   1780.0   0.06056   0.00114
   1800.0   0.06171   0.00126
   1820.0   0.06295   0.00114
   1840.0   0.06424   0.00144
   1860.0   0.06578   0.00137
   1880.0   0.06754   0.00135
   1900.0   0.06865   0.00135
   1920.0   0.07123   0.00131
   1940.0   0.07333   0.00128
   1960.0   0.07549   0.00128
   1980.0   0.07796   0.00142
   2000.0   0.08044   0.00134
   2020.0   0.08321   0.00137
   2040.0   0.08582   0.00140
   2060.0   0.08848   0.00141
   2080.0   0.09080   0.00155
   2100.0   0.09312   0.00150
   2120.0   0.09586   0.00094
   2140.0   0.09824   0.00105
   2160.0   0.09929   0.00103
   2180.0   0.09989   0.00114
   2200.0   0.10116   0.00123
   2220.0   0.10250   0.00137
   2240.0   0.10396   0.00138
   2260.0   0.10581   0.00094
   2280.0   0.10764   0.00125
   2300.0   0.10901   0.00129
   2320.0   0.11090   0.00137
   2340.0   0.11275   0.00131
   2360.0   0.11511   0.00117
   2380.0   0.11654   0.00106
   2400.0   0.11737   0.00136
   2420.0   0.11880   0.00115
   2440.0   0.12006   0.00130
   2460.0   0.12148   0.00144
   2480.0   0.12210   0.00164
   2500.0   0.12378   0.00122
   2520.0   0.12630   0.00138
   2540.0   0.12897   0.00194



 KFYZ04              .ASC                        

 YZ-REM-004                                                              
 Synthetic ilmenite 45-75 um / Spectralon at (i,e)=(30,-50)              
 Albedo adjusted to the visible range                                    
 * User: YZY                                                             
 * Research Type: Student,                                               
 * NASA PI/CoI or Sponsor: REM                                           
 * BVC: Brown Planetary GeoSciences                                      
 * Public Release Date: 05/17/2020                                       
 * Run Mode: All Scan Ranges for Each Sample                             
 * Stage Type: Automatic                                                 
 * Spinning: Yes                                                         
 * Azimuth Angle: 0.0                                                    
 * Aperture Size: 7.0                                                    
 * Scrambler: In                                                         
 * Depolarizer: In                                                       
 * Initial Background at Home: 7.403788e-004                             

 Source Ang: 30.00   Detect Ang: -50.00  Volt: 0.777
 Date: 17-MAY-17   Time: 12:41:18